Products
- Other Wires[10]
- Electrical Wires[10]
- Control Cables[1]
- Power Cables[1]
- Instrumentation Cables[1]
Contact Us
- Contact Person : Mr. Lau Hugo
- Company Name : Dongguan Wenchang Electronic Co., Ltd.
- Tel : 86-0769-85500878,13602303422
- Fax : 86-0769-85500868,85199216 Address: Baisha Yicun Industrial District, Humen, Dongguan Zip: 523912 Country/Region: China (Mainland) Province/State: Guangdong City: Dongguan
- Address : Guangdong,Dongguan,Baisha Yicun Industrial District, Humen, Dongguan
- Country/Region : China
- Zip : 523912
UL10846 TPU earphone cable
Product Detailed
Related Categories:Other Wires
1.Earphones long cable
2.TPU jacketed wire
3.Executive Standard:UL758 UL1581 CSA22.2.
4.214500,LL210593.
TPU jacketed wire
Product Description:
1) Tinned, annealed,stranded or solid copper conductor.
2) TPU insulation.
3) TPU jacketed.
4) Cores cabled under aluminum mylar shield.
5) Rated temperature:80°C.Rated voltage: 300volts.
6) Passes UL VW-1 & CSA FT1 vertical flame test.
7) Executive Standard:UL758,UL1581,CSA22.2.
Applications:
Internal wiring and external interconnection of electronic equipment
UL10846CUL AWM FT1 I A/B(Stranded) | 26 | 7/0.16 | 0.23 | 0.76 | 2.60 | 1000 | 305 | 150.00 |
24 | 11/0.16 | 0.23 | 0.76 | 2.70 | 1000 | 305 | 94.20 | |
22 | 17/0.16 | 0.23 | 0.76 | 2.90 | 1000 | 305 | 59.40 | |
20 | 21/0.178 | 0.23 | 0.76 | 3.10 | 1000 | 305 | 36.70 | |
18 | 34/0.178 | 0.23 | 0.76 | 3.30 | 1000 | 305 | 23.20 | |
16 | 26/0.25 | 0.23 | 0.76 | 3.40 | 1000 | 305 | 14.60 | |
UL10846CUL AWM FT1 I A/B(Stranded) | 28 | 7/0.127 | 0.23 | 0.76 | 2.40 | 1000 | 305 | 248.00 |
26 | 7/0.16 | 0.23 | 0.76 | 2.60 | 1000 | 305 | 150.00 | |
24 | 7/0.20 | 0.23 | 0.76 | 2.70 | 1000 | 305 | 88.70 | |
22 | 7/0.254 | 0.23 | 0.76 | 3.00 | 1000 | 305 | 54.70 | |
20 | 7/0.32 | 0.23 | 0.76 | 3.20 | 1000 | 305 | 37.10 | |
UL10846CUL AWM FT1 I A/B(Stranded) | 26 | 1/0.404 | 0.23 | 0.76 | 2.60 | 1000 | 305 | 143.00 |
24 | 1/0.511 | 0.23 | 0.76 | 3.00 | 1000 | 305 | 89.30 | |
22 | 1/0.634 | 0.23 | 0.76 | 3.10 | 1000 | 305 | 56.40 | |
20 | 1/0.813 | 0.23 | 0.76 | 3.20 | 1000 | 305 | 35.20 | |
18 | 1/1.024 | 0.23 | 0.76 | 3.30 | 1000 | 305 | 22.20 |
UL10846 TPU earphone cable