Products
- Other Wires[10]
- Electrical Wires[10]
- Control Cables[1]
- Power Cables[1]
- Instrumentation Cables[1]
Contact Us
- Contact Person : Mr. Lau Hugo
- Company Name : Dongguan Wenchang Electronic Co., Ltd.
- Tel : 86-0769-85500878,13602303422
- Fax : 86-0769-85500868,85199216 Address: Baisha Yicun Industrial District, Humen, Dongguan Zip: 523912 Country/Region: China (Mainland) Province/State: Guangdong City: Dongguan
- Address : Guangdong,Dongguan,Baisha Yicun Industrial District, Humen, Dongguan
- Country/Region : China
- Zip : 523912
UL20095 Low voltage video cable
Product Detailed
Related Categories:Other Wires
1.Low voltage video cable
2.UL E214500,CSA LL210593
3.ULVW-1&CSAFT1.
Low voltage video cable
Product Description:
1) Tinned, annealed, stranded or solid copper conductor.
2) PVC insulation.
3) Cores cabled under aliminum mylar shield.
4) Tinned or bare copper drain wire. Tinned copper braid shield, 85% coverage.
5) PVC jacketed.
6) Rated temperature:60°C.Rated voltage:voltage not specified
7) Passes UL VW-1 & CSA FT1/FT2 vertical flame test.
8) Executive Standard: UL758, UL1581, CSA22.2.
Applications:
1) Sound broadcast,audio instrumentation and computer cables for RS-232 applications.
UL Style& CSA Type | Conductor | InsulationThickness | Insulation ID | Jacket Thickness | OverallDimeter | ConductorResistance at 20°C | |||
AWG | No/mm | Cores | mm | mm | mm | mm | Ω/KM | ||
UL20095CSA AWM (Stranded) | 30 | 7/0.10 | 2 | 0.33 | 1.00 | 0.3 | 3.00 | 381.00 | |
3 | 0.33 | 1.00 | 0.3 | 3.20 | |||||
4 | 0.33 | 1.00 | 0.3 | 3.50 | |||||
5 | 0.33 | 1.00 | 0.3 | 3.80 | |||||
6 | 0.33 | 1.00 | 0.3 | 4.20 | |||||
7 | 0.33 | 1.00 | 0.3 | 4.50 | |||||
8 | 0.33 | 1.00 | 0.3 | 4.80 | |||||
9 | 0.33 | 1.00 | 0.3 | 5.20 | |||||
10 | 0.33 | 1.00 | 0.3 | 5.80 | |||||
UL20095CSA AWM (Stranded) | 28 | 7/0.127 | 2 | 0.33 | 1.05 | 0.3 | 3.20 | 239.00 | |
3 | 0.33 | 1.05 | 0.3 | 3.40 | |||||
4 | 0.33 | 1.05 | 0.3 | 3.60 | |||||
5 | 0.33 | 1.05 | 0.3 | 3.80 | |||||
6 | 0.33 | 1.05 | 0.3 | 4.20 | |||||
7 | 0.33 | 1.05 | 0.3 | 4.50 | |||||
8 | 0.33 | 1.05 | 0.3 | 4.70 | |||||
9 | 0.33 | 1.05 | 0.3 | 5.00 | |||||
10 | 0.33 | 1.05 | 0.3 | 5.40 | |||||
17 | 0.33 | 1.05 | 0.3 | 6.50 | |||||
18 | 0.33 | 1.05 | 0.3 | 6.70 | |||||
UL20095CSA AWM (Stranded) | 26 | 7/0.16 | 2 | 0.33 | 1.15 | 0.3 | 3.40 | 150.00 | |
3 | 0.33 | 1.15 | 0.3 | 3.60 | |||||
4 | 0.33 | 1.15 | 0.3 | 3.80 | |||||
5 | 0.33 | 1.15 | 0.3 | 4.20 | |||||
6 | 0.33 | 1.15 | 0.3 | 4.50 | |||||
7 | 0.33 | 1.15 | 0.3 | 4.70 | |||||
8 | 0.33 | 1.15 | 0.3 | 5.00 | |||||
9 | 0.33 | 1.15 | 0.3 | 5.50 | |||||
10 | 0.33 | 1.15 | 0.3 | 5.80 | |||||
17 | 0.33 | 1.15 | 0.3 | 7.00 | |||||
18 | 0.33 | 1.15 | 0.3 | 7.40 |
UL20095 Low voltage video cable